Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 46.1 | 42.9 | 20.1 | 23.3 | 27.4 |
M | 8-10 | 38-40 | 12-14 | 48.4 | 45.3 | 21.1 | 23.6 | 28.1 |
L | 12-14 | 42-44 | 16-18 | 50.8 | 47.6 | 22.0 | 23.9 | 28.9 |
XL | 16-18 | 46-48 | 20-22 | 53.9 | 50.8 | 23.4 | 24.1 | 29.6 |
2XL | 20-22 | 50-52 | 24-26 | 57.1 | 53.9 | 24.8 | 24.2 | 30.4 |
3XL | 24-26 | 54-56 | 28-30 | 60.2 | 57.1 | 26.3 | 24.3 | 31.1 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 117 | 109 | 51.1 | 59.2 | 69.6 |
M | 8-10 | 38-40 | 12-14 | 123 | 115 | 53.5 | 60 | 71.5 |
L | 12-14 | 42-44 | 16-18 | 129 | 121 | 55.9 | 60.8 | 73.4 |
XL | 16-18 | 46-48 | 20-22 | 137 | 129 | 59.5 | 61.1 | 75.3 |
2XL | 20-22 | 50-52 | 24-26 | 145 | 137 | 63.1 | 61.4 | 77.2 |
3XL | 24-26 | 54-56 | 28-30 | 153 | 145 | 66.7 | 61.7 | 79.1 |
Elasticity | None |
- This jacket features a classic paisley pattern that adds a touch of retro charm.
- The floral design infuses the jacket with a botanical element, perfect for a nature-inspired look.
- The interior is lined with cozy Sherpa providing extra warmth and comfort during cold weather.
- A practical hood offers additional coverage and style.
Material | 100%Polyester | Sleeve Length | Long Sleeve |
Silhouette | Shift | Occasion | Daily |
Pattern | Floral | Style | vintage |
Details | Neckline | hooded | |
Color | beige |